Marketing admissions data
OfferLand has 223 Marketing application results from 90 applicants. The overall admit rate is 88.3%. Admitted applicants' median GPA is 3.63 (converted to a 4.0 scale). Their median TOEFL score is 95. Data as of 2026-10-18. These are statistics from OfferLand’s own sample, self-reported by users, not official school data.
Admit rate = (admitted + enrolled) ÷ (admitted + enrolled + rejected); waitlisted and pending results are left out. Median GPA and TOEFL count each admitted applicant once. Figures based on fewer than 5 results are not shown.
By degree
| Group | Results | Admit rate |
|---|---|---|
| Master's | 223 | 88.3% |
By country
| Group | Results | Admit rate |
|---|---|---|
| United Kingdom | 145 | 88.2% |
| United States | 69 | 87.0% |
| Singapore | 5 | 100.0% |
Schools with the most results
Schools with at least 5 results in this field.
| School | QS 2027 | Results | Admit rate |
|---|---|---|---|
| King's College London (KCL) | #37 | 25 | 92.0% |
| The University of Manchester | #40 | 12 | 66.7% |
| University of Bath | #125 | 12 | 91.7% |
| University of Leeds | #77 | 11 | 100.0% |
| University of Maryland (UMD) | #252 | 11 | 90.9% |
| Durham University | #85 | 10 | 100.0% |
| The University of Edinburgh | #35 | 9 | 50.0% |
| The University of Warwick | #68 | 9 | 88.9% |
| Imperial College London (ICL) | #2 | 8 | 100.0% |
| University College London (UCL) | #8 | 8 | 37.5% |
| University of Rochester (UR) | #251 | 8 | 100.0% |
| University of Texas Dallas (UT Dallas, UTD) | #686 | 8 | 87.5% |
| Illinois Institute of Technology (IIT) | #620 | 7 | 100.0% |
| University of Southern California (USC) | #153 | 6 | 83.3% |
| Lancaster University | #164 | 5 | 100.0% |
| National University of Singapore (NUS) | #10 | 5 | 100.0% |
| Northwestern University | #45 | 5 | 100.0% |
| University of Birmingham | #68 | 5 | 100.0% |
| University of Texas at Austin (UT Austin) | #72 | 5 | 40.0% |
Most-reported programs
Programs with at least 5 results in this field, up to 20.
More
When citing these figures, please credit OfferLand. How the data is collected: About the data.