Information Technology admissions data
OfferLand has 233 Information Technology application results from 132 applicants. The overall admit rate is 79.4%. Admitted applicants' median GPA is 3.60 (converted to a 4.0 scale). Their median TOEFL score is 101. Data as of 2026-10-18. These are statistics from OfferLand’s own sample, self-reported by users, not official school data.
Admit rate = (admitted + enrolled) ÷ (admitted + enrolled + rejected); waitlisted and pending results are left out. Median GPA and TOEFL count each admitted applicant once. Figures based on fewer than 5 results are not shown.
By degree
| Group | Results | Admit rate |
|---|---|---|
| Master's | 230 | 79.1% |
By country
| Group | Results | Admit rate |
|---|---|---|
| United States | 183 | 77.6% |
| United Kingdom | 25 | 88.0% |
| Australia | 13 | 100.0% |
| Singapore | 5 | 100.0% |
| Other | 7 | 42.9% |
Schools with the most results
Schools with at least 5 results in this field.
| School | QS 2027 | Results | Admit rate |
|---|---|---|---|
| Carnegie Mellon University (CMU) | #55 | 30 | 60.0% |
| University of Illinois at Urbana-Champaign (UIUC) | #74 | 24 | 91.7% |
| University of Maryland (UMD) | #252 | 12 | 91.7% |
| University of Texas at Austin (UT Austin) | #72 | 11 | 45.5% |
| University of Washington (UW) | #92 | 11 | 81.8% |
| Northeastern University (NEU) | #385 | 10 | 100.0% |
| Northwestern University | #45 | 9 | 88.9% |
| Cornell University | #16 | 8 | 87.5% |
| University of California, Berkeley (UCB) | #20 | 8 | 0.0% |
| Arizona State University (ASU) | #172 | 7 | 100.0% |
| The London School of Economics and Political Science (LSE) | #62 | 7 | 85.7% |
| University of Pittsburgh | #279 | 7 | 85.7% |
| The University of Arizona | #313 | 6 | 100.0% |
| The University of Warwick | #68 | 6 | 83.3% |
| Monash University | #31 | 5 | 100.0% |
| Singapore Management University (SMU) | #411 | 5 | 100.0% |
| University of Illinois at Chicago (UIC) | #370 | 5 | 100.0% |
Most-reported programs
Programs with at least 5 results in this field, up to 20.
More
When citing these figures, please credit OfferLand. How the data is collected: About the data.