Data Science admissions data
OfferLand has 147 Data Science application results from 76 applicants. The overall admit rate is 62.2%. Admitted applicants' median GPA is 3.70 (converted to a 4.0 scale). Their median TOEFL score is 102. Data as of 2026-10-18. These are statistics from OfferLand’s own sample, self-reported by users, not official school data.
Admit rate = (admitted + enrolled) ÷ (admitted + enrolled + rejected); waitlisted and pending results are left out. Median GPA and TOEFL count each admitted applicant once. Figures based on fewer than 5 results are not shown.
By degree
| Group | Results | Admit rate |
|---|---|---|
| Master's | 145 | 61.7% |
By country
| Group | Results | Admit rate |
|---|---|---|
| United States | 103 | 54.9% |
| United Kingdom | 29 | 88.5% |
| Netherlands | 5 | 100.0% |
| Other | 10 | 50.0% |
Schools with the most results
Schools with at least 5 results in this field.
| School | QS 2027 | Results | Admit rate |
|---|---|---|---|
| Carnegie Mellon University (CMU) | #55 | 12 | 66.7% |
| University of California, San Diego (UCSD) | #81 | 12 | 50.0% |
| University of Chicago | #24 | 9 | 55.6% |
| Columbia University | #43 | 6 | 83.3% |
| Rice University | #122 | 6 | 33.3% |
| University of Pennsylvania | #15 | 6 | 0.0% |
| University of Southern California (USC) | #153 | 6 | 50.0% |
| University of Bristol | #57 | 5 | 100.0% |
| University of California, Irvine (UC Irvine, UCI) | #252 | 5 | 40.0% |
Most-reported programs
Programs with at least 5 results in this field, up to 20.
More
When citing these figures, please credit OfferLand. How the data is collected: About the data.