United States graduate admissions data
OfferLand has 4,077 application results for schools in United States from 1,121 applicants. The overall admit rate is 67.8%. Admitted applicants' median GPA is 3.63 (converted to a 4.0 scale). Their median TOEFL score is 99. Their median IELTS score is 7.0. Data as of 2026-10-19. These are statistics from OfferLand’s own sample, self-reported by users, not official school data.
Admit rate = (admitted + enrolled) ÷ (admitted + enrolled + rejected); waitlisted and pending results are left out. Median GPA and TOEFL count each admitted applicant once. Figures based on fewer than 5 results are not shown.
By degree
| Group | Results | Admit rate |
|---|---|---|
| Master's | 3,596 | 70.5% |
| PhD | 412 | 43.9% |
| MBA | 37 | 57.1% |
| Bachelor's | 32 | 90.0% |
By field
| Group | Results | Admit rate |
|---|---|---|
| Electrical Engineering & Computer Science | 1,541 | 55.5% |
| General Engineering | 432 | 72.8% |
| Business Analytics | 298 | 82.1% |
| Materials Science | 224 | 72.8% |
| Finance & Investment | 220 | 93.5% |
| Information Technology | 183 | 77.6% |
| Business Administration (MBA/MiM) | 180 | 81.5% |
| Data Science | 103 | 54.9% |
| Physics & Chemistry | 101 | 53.5% |
| Biology/Ecology | 86 | 64.0% |
| Math/Stats | 80 | 66.3% |
| Marketing | 69 | 87.0% |
| Pharmacy | 61 | 67.2% |
| Environmental Science | 51 | 76.5% |
| Robotics | 50 | 56.0% |
| Design | 48 | 83.3% |
| Education | 42 | 83.3% |
| Economics | 41 | 71.8% |
| HR | 37 | 89.2% |
| Accounting | 33 | 84.8% |
| Communication Studies | 22 | 85.7% |
| Public Health | 22 | 77.3% |
| Architecture | 21 | 66.7% |
| Languages/Literature | 17 | 47.1% |
| Fine Arts | 16 | 66.7% |
| Political Science/Public Admin | 13 | 84.6% |
| IR/Diplomacy | 11 | 72.7% |
| Performing Arts | 8 | 100.0% |
| Psychology | 8 | 42.9% |
| Other | 59 | 74.6% |
Schools with the most results
Schools in United States with at least 5 results.
Most-reported programs
Programs in United States with at least 5 results, up to 20.
More
When citing these figures, please credit OfferLand. How the data is collected: About the data.